I am Florin Tanase and I support the therapy of children with autism from Botosani and their integration in the community.
Florin Tanase
Ultra Bikeman
€ 375 donated
Donation goal € 300.00
27 donations
Latest Donations
| № | Date | Donor | Country | Amount donated | |
| 1 | 02.11.2019 | Laurentiu Tudorache | Romania | €15 | |
| 2 | 01.11.2019 | Diana Stoian | Romania | €15 | |
| 3 | 29.10.2019 | Gunnar Sigurðsson | Romania | €10 | |
| 4 | 29.10.2019 | Laura Dima | Romania | €10 | |
| 5 | 29.10.2019 | Lucian Ghinescu | Romania | €21 | |
| 6 | 29.10.2019 | Anonymous | Romania | €6 | |
| 7 | 28.10.2019 | Camelia Bolog | Romania | €15 | |
| 8 | 25.10.2019 | Anonymous | Romania | €6 | |
| 9 | 24.10.2019 | Iulia Toma | Romania | €15 | |
| 10 | 24.10.2019 | Alexandru Calin | Romania | €10 | |
| 11 | 24.10.2019 | Radu Busila | Romania | €10 | |
| 12 | 24.10.2019 | Alex Malea | Romania | €10 | |
| 13 | 24.10.2019 | Roxana Hanganu | Romania | €10 | |
| 14 | 24.10.2019 | Bostan Oana | Romania | €15 | |
| 15 | 24.10.2019 | Alina Enache | Romania | €31 | |
| 16 | 23.10.2019 | Raluca Predescu | Romania | €15 | |
| 17 | 23.10.2019 | Alin Bostan | Romania | €21 | |
| 18 | 23.10.2019 | Cristi Simion | Romania | €21 | |
| 19 | 23.10.2019 | Anonymous | Romania | €8 | |
| 20 | 23.10.2019 | Anonymous | Romania | €6 | |
| 21 | 22.10.2019 | Doina Tănase | Romania | €31 | |
| 22 | 22.10.2019 | Pt Moldoworm | Romania | €6 | |
| 23 | 22.10.2019 | Radu Viorel | Romania | €15 | |
| 24 | 20.10.2019 | Anonymous | Romania | €10 | |
| 25 | 19.10.2019 | Oana Tautu | Romania | €15 | |
| 26 | 19.10.2019 | Ionut Lepadatu | Romania | €6 | |
| 27 | 19.10.2019 | Anonymous | Romania | €10 |

